Fields
Fields
20+ field types to structure your data exactly how you need it.
Field types
SAJEL supports a wide range of field types:
| Type | Description | Example |
|---|---|---|
| Text | Short text, single line | "John Smith" |
| Long Text | Multi-line with formatting | Meeting notes, descriptions |
| Number | Integers or decimals | 42, 3.14 |
| Currency | Monetary values | SAR 1,500.00 |
| Percent | Percentage values | 75% |
| Rating | Star rating | 4 of 5 stars |
| Select | Single choice from options | Status: Active |
| Multi-Select | Multiple choices | Tags: Urgent, Frontend |
| Date | Date with optional time | 2025-03-15 |
| Checkbox | True/false toggle | Completed: Yes |
| User Reference | Link to one workspace member | Assigned to: Sara |
| People | Link to multiple members | Reviewers: Sara, Omar |
| Link to Board | Relationships between boards | Related tickets |
| Lookup | Pull data from linked records | Customer name from linked order |
| Rollup | Aggregate linked data | Number of open orders |
| Formula | Computed values | Price * Quantity |
| Attachment | File uploads | invoice.pdf |
| URL | Web links | https://example.com |
| Email addresses | team@company.com | |
| Phone | Phone numbers | +966 50 123 4567 |
| Auto Number | Automatic sequential ID | REQ-0042 |
Link fields
Link fields create relationships between boards. When you link Board A to Board B:
•A link field is created in Board A
•A reciprocal link field is automatically created in Board B
•You can then add Lookup and Rollup fields to pull or aggregate data across the link
Link fields work between any two boards in the same workspace, including boards in different bases. Linking across workspaces works only via synced board copies.
Lookup and Rollup fields
Lookup fields pull specific field values from linked records. If Board A links to Board B, a lookup on Board A can display any field from the linked Board B records.
Rollup fields summarize the linked records:
| Function | What it does | Example |
|---|---|---|
| Count | Number of linked records | Number of tasks |
| Sum | Total of a numeric field | Total order value |
| Status breakdown | Tally linked records by status | 3 Done, 2 In Progress |
Field settings
Each field can be configured with:
•Name: the column header displayed in the grid
•Description: help text shown on hover
•Required: whether the field must have a value
•Default value: pre-filled value for new records
•Field-specific options: like number format, select options, linked board, etc.
To edit a field, click the dropdown arrow next to the field name in the grid header.